Current session times:
Summer Term 2010
Monday Aquafit 9.30-10.30am | Monday Evening Lanes 6.30-7.30pm | Thursday Evening Lanes 7.00-7.30pm | |
| April | 19 | 19 | 22 |
| 26 | 26 | 29 | |
May | - | - | 6 |
| 10 | 10 | 13 |
| 17 | 17 | 20 | |
| 24 | 24 | 27 |
| Half Term | Half Term | Half Term | |
June | - | 7 | 10 |
| 14 | 14 | 17 | |
21 | 21 | 24 | |
28 | 28 | 1 | |
July | 5 | 5 | 8 |
| 12 | 12 | - |
Link to: Next Term Session Dates