Current session times:
Autumn Term Dates
Monday Aquafit 9.30-1030am Lanes 10.30 - 11.00 | Monday Evening Lanes 7.00-7.30pm | Thursday Evening Lanes 7.00-8.00pm | |
Sept | - | 8 | 11 |
| 15 | 15 | 18 | |
| 22 | 22 | 25 |
| 29 | 29 | 2 |
Oct | 6 | 6 | 9 |
| 13 | 13 | 16 |
| 20 | 20 | 23 | |
| Half Term | ||
| Nov | 3 | 3 | 6 |
| 10 | 10 | 13 |
17 | 17 | 20 | |
| 24 | 24 | 27 |
Dec | 1 | 1 | 4 |
| | 8 | 8 | 11 |
Link to: Next Term Session Dates